
Indira Gandhi National Open University (IGNOU), a prominent central university renowned for its open and distance learning programs, provides highly affordable education in India. For the 2025 academic session, the fee structure at IGNOU varies between ₹490 and ₹72,400, depending on the chosen course.

IGNOU Fee Structure 2025 – Key Highlights
The fee for undergraduate (UG) programs at IGNOU varies between ₹1,800 to ₹60,000, while postgraduate (PG) programs range from ₹2,100 to ₹72,400, depending on the course and specialization.
Program-wise Fee Breakdown
- MA (Master of Arts): ₹10,800 – ₹25,900 (for the full 2-year program)
- Ph.D: ₹16,800 (complete duration)
- B.Sc (Bachelor of Science): ₹15,900 – ₹43,800 (full course duration)
- BA (Bachelor of Arts): ₹8,700 – ₹27,900 (for the entire 3-year program)
Additional Charges
- Registration Fee: ₹300 (one-time, non-refundable)
- Exam Fee: ₹200 per theory course
- Project/Practical Fee:
- ₹300 (up to 4 credits)
- ₹500 (above 4 credits)
- Payment Mode: Online
IGNOU UG Course Fees 2025
IGNOU offers various bachelor’s degree programs in fields such as arts, science, commerce, social work, computer applications, library sciences, and vocational studies.
Course Name | Eligibility | Duration | Total Fee (INR) |
BA General | 10+2 | 3 Years | ₹13,200 |
BA (Vocational Studies) – Tourism Mgmt | 10+2 | 3 Years | ₹14,700 |
BA (Hons) Economics/History/Pol. Sci. | 10+2 | 3 Years | ₹14,700 |
BA (Hons) Psychology | 10+2 | 3 Years | ₹16,200 |
BA (Hons) Anthropology | 10+2 | 3 Years | ₹18,900 |
BA English/Hindi/Sanskrit/Urdu | 10+2 | 3 Years | ₹14,700 |
Bachelor of Performing Arts | 10+2 | 3 Years | ₹27,600 |
B.Sc (General) | 10+2 | 3 Years | ₹17,700 |
B.Sc (Hons) Biochemistry | 10+2 | 3 Years | ₹43,500 |
B.Com | 10+2 | 3 Years | ₹17,600 |
BSW (Social Work) | 10+2 | 3 Years | ₹24,800 |
BCA | 10+2 | 3 Years | ₹23,700 |
BBA | 10+2 | 3 Years | ₹31,200 |
BLIS (Library Science) | 10+2 | 1 Year | ₹8,500 |
IGNOU PG Course Fees 2025
IGNOU’s PG offerings include M.A., M.Sc., M.Com, MBA, MSW, MCA, MLIS, and others. The fees for courses mentioned below.
Course Name | Eligibility | Duration | Total Fee (INR) |
MA (General/Specializations) | Graduation | 2 Years | ₹10,800 – ₹25,900 |
M.Sc (General/Specializations) | Graduation | 2 Years | ₹14,000 – ₹36,100 |
M.Com | Graduation | 2 Years | ₹9,300 |
MBA (New Curriculum) | Graduation | 2 Years | ₹64,500 |
MCA | Graduation | 2 Years | ₹25,000 |
MLIS (Library Science) | Graduation | 1 Year | ₹11,100 |
Master of Tourism and Travel Mgmt | Graduation | 2 Years | ₹7,100 |
MSW (Social Work) | Graduation | 2 Years | ₹18,000 |
IGNOU Ph.D Fees 2025
The total program fee for Ph.D. programs at IGNOU is ₹16,800 for complete duration. The fees for Ph.D specialisations are mentioned below.
Ph.D Specializations | Eligibility | Total Fee (INR) |
Ph.D. in Education, Management, Law, Psychology, etc. | Post Graduation | ₹16,800 |
Ph.D. in Science Streams (Physics, Chemistry, Life Sci.) | Post Graduation | ₹16,800 |
Ph.D. in Social Sciences (History, Pol. Sci., Sociology) | Post Graduation | ₹16,800 |
IGNOU Diploma Courses Fee 2025
IGNOU offers several 1-year diploma programs across various streams such as education, nutrition, tourism, nursing, women empowerment, and more.
Diploma Name | Duration | Total Fee (INR) |
Diploma in Aquaculture | 1 Year | ₹7,800 |
Diploma in Dairy Technology | 1 Year | ₹15,200 |
Diploma in Nutrition & Health Education | 1 Year | ₹3,000 |
Diploma in Event Management | 1 Year | ₹8,000 |
Diploma in Women Empowerment & Dev. | 1 Year | ₹3,600 |
Diploma in Teaching German Language | 1 Year | ₹7,000 |
Diploma in Tourism Studies | 1 Year | ₹4,500 |
D.El.Ed (Elementary Education) | 2 Years | ₹12,000 |
IGNOU Certificate Course Fee 2025
Certificate Course | Duration | Fee (INR) |
Certificate in Information Security (ACISE) | 6 Months | ₹5,400 |
Certificate in Environmental Awareness (ACE) | 3 Months | ₹1,200 |
Dairy Farming Awareness Program (APDF) | 2 Months | ₹1,100 |
Power Distribution Management (ACPDM) | 6 Months | ₹5,500 |
Critical Care Nursing (DCCN) | 1 Year | ₹6,000 |
HIV & Family Education (DAFE) | 1 Year | ₹1,500 |
Creative Writing in English (DCE) | 1 Year | ₹3,800 |
The University also offers certificate courses with fees ranging from ₹1,200 to ₹6,000. Details of certificate courses are mentioned below.
IGNOU B.Ed Fee Structure 2025
The Fees for B.Ed at IGNOU is ₹55,000. The detailed fees is mentioned below.
Particulars | Details |
Total Fee | ₹55,000 |
Per Semester Fee | ₹27,500 |
Duration | 2 Years (extendable to 4 years) |