
CUET Cutoff 2025 has not been announced yet. However, you can explore the list of colleges offering B.Sc (Hons.) Zoology along with their expected cutoff for 2025, which is estimated based on previous years’ trends.

The CUET UG 2025 results were declared by the National Testing Agency (NTA) on July 4, 2025, and candidates can check their scores on the official website: cuet.nta.nic.in.
College | Opening marks 2025 | Closing marks 2025 |
GGU | 76-129 | 41.34-164.3 |
Miranda House, Delhi University | 502-800 | 502-800 |
KMC, Delhi University | 462-800 | 462-800 |
Deen Dayal Upadhyaya College, Delhi University | 378-752 | 378-752 |
Dyal Singh College, Delhi University | 360-760 | 360-760 |
Hindu College, Delhi University | 522-784 | 522-784 |
Hansraj College, Delhi University | 485-784 | 485-784 |
SGTB Khalsa College, Delhi University | 481-784 | 481-784 |
ANDC | 335-792 | 335-792 |
Daulat Ram College, Delhi University | 415-800 | 415-800 |
Maitreyi College, Delhi University | 366-776 | 366-776 |
Ramjas College, Delhi University | 448-792 | 448-792 |
Gargi College, Delhi University | 377-800 | 377-800 |
Sri Venkateswara, Delhi University | 441-760 | 441-760 |
Shivaji College, Delhi University | 349-760 | 349-760 |
BHU | 295-537 | 182-537 |
CUET 2025 B.Sc {Hons.} Zoology Cutoff for General Category
For B.Sc (Hons.) Zoology, Miranda House at Delhi University is the top choice among General category students, with an anticipated CUET 2025 cutoff ranging between 554 and 800. Following closely, Kirori Mal College (KMC), Delhi University stands as the second most preferred option, with cutoffs expected to be around 495 to 800. Deen Dayal Upadhyaya College, Delhi University ranks third in popularity, with projected cutoffs spanning 459 to 752.
Below, you can explore the cutoff trends for B.Sc (Hons.) Zoology (General category) across other colleges
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 554-800 | 554-800 |
KMC, Delhi University | 525-800 | 495-800 |
Deen Dayal Upadhyaya College, Delhi University | 459-752 | 459-752 |
Dyal Singh College, Delhi University | 435-760 | 435-760 |
Hindu College, Delhi University | 564-784 | 564-784 |
Hansraj College, Delhi University | 534-784 | 510-784 |
SGTB Khalsa College, Delhi University | 481-784 | 481-784 |
ANDC | 421-792 | 421-792 |
Daulat Ram College, Delhi University | 486-800 | 486-800 |
Maitreyi College, Delhi University | 456-776 | 456-776 |
Ramjas College, Delhi University | 513-792 | 513-792 |
Gargi College, Delhi University | 472-800 | 472-800 |
Sri Venkateswara, Delhi University | 507-760 | 507-760 |
Shivaji College, Delhi University | 421-760 | 421-760 |
BHU | 516.85-537 | 465.55-537 |
GGU | 156.2-164.3 | 156.2-164.3 |
CUET 2025 B.Sc {Hons.} Zoology Cutoff for SC Category
Miranda House at Delhi University emerges as the premier choice for SC category students pursuing B.Sc (Hons.) Zoology, with the anticipated CUET 2025 cutoff expected to fall between 716.1 and 776. Following closely, Kirori Mal College (KMC), Delhi University stands as the second most preferred option, with a similar SC category cutoff range of 716.1–776. Hindu College, Delhi University ranks third in popularity, with cutoffs projected between 700.7 and 760.
For a detailed overview of B.Sc (Hons.) Zoology cutoffs across other colleges for SC category students, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 716.1-776 | 716.1-776 |
KMC, Delhi University | 716.1-776 | 716.1-776 |
Hindu College, Delhi University | 700.7-760 | 700.7-760 |
Hansraj College, Delhi University | 700.7-760 | 700.7-760 |
SGTB Khalsa College, Delhi University | 700.7-760 | 700.7-760 |
ANDC | 708.4-768 | 708.4-768 |
Daulat Ram College, Delhi University | 716.1-776 | 716.1-776 |
Ramjas College, Delhi University | 708.4-768 | 708.4-768 |
Gargi College, Delhi University | 716.1-776 | 716.1-776 |
GGU | 98-98 | 69.56-98 |
Deen Dayal Upadhyaya College, Delhi University | 669.9-728 | 669.9-728 |
Dyal Singh College, Delhi University | 677.6-736 | 677.6-736 |
Maitreyi College, Delhi University | 693-752 | 693-752 |
Sri Venkateswara, Delhi University | 677.6-736 | 677.6-736 |
Shivaji College, Delhi University | 677.6-736 | 677.6-736 |
BHU | 432-444.47 | 369.7-444.47 |
CUET 2025 B.Sc {Hons.} Zoology Cutoff for ST Category
Miranda House at Delhi University is the premier choice for ST category students pursuing B.Sc (Hons.) Zoology, with the anticipated CUET 2025 cutoff ranging between 700.7 and 768. Following closely, Kirori Mal College (KMC), Delhi University stands as the second most preferred option, with a similar cutoff range of 700.7 – 768. Daulat Ram College, Delhi University ranks third among the top picks, also featuring cutoffs within the 700.7 – 768 range.
For detailed cutoff information on other colleges offering B.Sc (Hons.) Zoology for the ST category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 700.7-768 | 700.7-768 |
KMC, Delhi University | 700.7-768 | 700.7-768 |
Daulat Ram College, Delhi University | 700.7-768 | 700.7-768 |
Gargi College, Delhi University | 700.7-768 | 700.7-768 |
Deen Dayal Upadhyaya College, Delhi University | 654.5-720 | 654.5-720 |
Dyal Singh College, Delhi University | 662.2-728 | 662.2-728 |
Hindu College, Delhi University | 685.3-752 | 685.3-752 |
Hansraj College, Delhi University | 685.3-752 | 685.3-752 |
SGTB Khalsa College, Delhi University | 685.3-752 | 685.3-752 |
ANDC | 693-760 | 693-760 |
Maitreyi College, Delhi University | 677.6-744 | 677.6-744 |
Ramjas College, Delhi University | 693-760 | 693-760 |
Sri Venkateswara, Delhi University | 662.2-728 | 662.2-728 |
Shivaji College, Delhi University | 662.2-728 | 662.2-728 |
BHU | 335.52-341 | 267.07-341 |
GGU | 98-98 | 98-126.3 |
CUET 2025 B.Sc {Hons.} Zoology Cutoff for EWS Category
Miranda House, Delhi University is the top choice for EWS category students pursuing B.Sc (Hons.) Zoology, with the expected CUET 2025 cutoff hovering around 800-800. Following closely, Kirori Mal College (KMC), Delhi University stands as the second most preferred option, with a similar EWS category cutoff range of 800-800. Daulat Ram College, Delhi University ranks third in popularity, also with an expected cutoff of 800-800.
For more details, you can explore the B.Sc (Hons.) Zoology cutoff trends for EWS category across other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 800-800 | 800-800 |
KMC, Delhi University | 800-800 | 800-800 |
Daulat Ram College, Delhi University | 800-800 | 800-800 |
Gargi College, Delhi University | 800-800 | 800-800 |
Deen Dayal Upadhyaya College, Delhi University | 752-752 | 752-752 |
Dyal Singh College, Delhi University | 760-760 | 760-760 |
Hindu College, Delhi University | 784-784 | 784-784 |
Hansraj College, Delhi University | 784-784 | 784-784 |
SGTB Khalsa College, Delhi University | 784-784 | 784-784 |
ANDC | 792-792 | 792-792 |
Maitreyi College, Delhi University | 776-776 | 776-776 |
Ramjas College, Delhi University | 792-792 | 792-792 |
Sri Venkateswara, Delhi University | 760-760 | 760-760 |
Shivaji College, Delhi University | 760-760 | 760-760 |
GGU | 76-76 | 41.34-76 |
BHU | 478.45-513 | 454.88-513 |