
The CUET Cutoff 2025 has not been announced yet. However, you can explore the list of colleges offering BA (Hons.) History along with their expected cutoff predictions for 2025, based on previous years’ trends.

Additionally, the NTA has declared the CUET UG 2025 results on July 4, 2025, available on the official website: cuet.nta.nic.in.
College | Opening marks 2025 | Closing marks 2025 |
Jamia Millia Islamia University | 39.63-200 | 39.63-200 |
LSR, Delhi University | 639.1-736 | 639.1-736 |
GGU | 144.76-175.18 | 144.76-175.18 |
St Stephen’s College, Delhi University | 685.3-800 | 685.3-800 |
Miranda House, Delhi University | 700.7-800 | 700.7-800 |
KMC, Delhi University | 685.3-784 | 685.3-784 |
ARSD | 662.2-784 | 662.2-784 |
Dyal Singh College, Delhi University | 623.7-752 | 623.7-752 |
Hindu College, Delhi University | 693-792 | 693-792 |
Hansraj College, Delhi University | 689.15-788 | 689.15-788 |
SGTB Khalsa College, Delhi University | 685.3-784 | 685.3-784 |
Pondicherry University | 64-96 | 31-102 |
Daulat Ram College, Delhi University | 696.85-796 | 696.85-796 |
Maitreyi College, Delhi University | 646.8-744 | 646.8-744 |
CUET 2025 BA {Hons.} History Cutoff for General Category
For BA (Hons.) History, Lady Shri Ram College (LSR), Delhi University is the top choice among General category students, with the CUET 2025 expected cutoff ranging between 708.4 – 736. Following closely, St. Stephen’s College, Delhi University stands as the second most preferred option, with cutoffs estimated at 754.6 – 800. Miranda House, Delhi University ranks third in popularity, with cutoffs likely falling in the range of 770 – 800.
Below, you can find the BA (Hons.) History cutoff details for General category students across other colleges.
College | Opening marks 2025 | Closing marks 2025 |
LSR, Delhi University | 708.4-736 | 708.4-736 |
St Stephen’s College, Delhi University | 754.6-800 | 754.6-800 |
Miranda House, Delhi University | 770-800 | 770-800 |
KMC, Delhi University | 754.6-784 | 754.6-784 |
ARSD | 731.5-784 | 731.5-784 |
Hindu College, Delhi University | 762.3-792 | 762.3-792 |
Hansraj College, Delhi University | 758.45-788 | 758.45-788 |
SGTB Khalsa College, Delhi University | 754.6-784 | 754.6-784 |
Pondicherry University | 102-102 | 77-102 |
Daulat Ram College, Delhi University | 766.15-796 | 766.15-796 |
Maitreyi College, Delhi University | 716.1-744 | 716.1-744 |
Dyal Singh College, Delhi University | 693-752 | 693-752 |
Jamia Millia Islamia University | 200-200 | 51.5-200 |
GGU | 175.18-175.18 | 175.18-175.18 |
CUET 2025 BA {Hons.} History Cutoff for SC Category
For SC category students aiming for BA (Hons.) History at Delhi University, St. Stephen’s College emerges as the top choice, with the CUET 2025 expected cutoff ranging between 700.7 – 776. Following closely, Miranda House stands as the second most preferred college, with cutoffs likely falling in the range of 716.1 – 776. Kirori Mal College (KMC) takes the third spot, with anticipated cutoffs of 700.7 – 760.
For a detailed overview of BA (Hons.) History cutoffs across other DU colleges for the SC category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
St Stephen’s College, Delhi University | 700.7-776 | 700.7-776 |
Miranda House, Delhi University | 716.1-776 | 716.1-776 |
KMC, Delhi University | 700.7-760 | 700.7-760 |
Hindu College, Delhi University | 708.4-768 | 708.4-768 |
Hansraj College, Delhi University | 704.55-764 | 704.55-764 |
SGTB Khalsa College, Delhi University | 700.7-760 | 700.7-760 |
Daulat Ram College, Delhi University | 712.25-772 | 712.25-772 |
LSR, Delhi University | 654.5-712 | 654.5-712 |
ARSD | 677.6-760 | 677.6-760 |
Dyal Singh College, Delhi University | 639.1-728 | 639.1-728 |
Pondicherry University | 88-88 | 61-88 |
Maitreyi College, Delhi University | 662.2-720 | 662.2-720 |
GGU | 154.88-154.88 | 154.88-154.88 |
CUET 2025 BA {Hons.} History Cutoff for ST Category
For ST category students pursuing BA (Hons.) History, Miranda House, Delhi University stands as the top choice, with the expected CUET 2025 cutoff ranging between 700.7 – 768. Pondicherry University follows as the second preferred option, with cutoffs typically falling in the 70 – 76 range. Close behind is Lady Shri Ram College (LSR), Delhi University, securing the third spot with cutoffs around 639.1 – 704.
Below, you can explore the BA (Hons.) History cutoff details for ST category students across other colleges.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 700.7-768 | 700.7-768 |
Pondicherry University | 76-76 | 70-76 |
LSR, Delhi University | 639.1-704 | 639.1-704 |
St Stephen’s College, Delhi University | 685.3-768 | 685.3-768 |
KMC, Delhi University | 685.3-752 | 685.3-752 |
ARSD | 662.2-752 | 662.2-752 |
Dyal Singh College, Delhi University | 623.7-720 | 623.7-720 |
Hindu College, Delhi University | 693-760 | 693-760 |
Hansraj College, Delhi University | 689.15-756 | 689.15-756 |
SGTB Khalsa College, Delhi University | 685.3-752 | 685.3-752 |
Daulat Ram College, Delhi University | 696.85-764 | 696.85-764 |
Maitreyi College, Delhi University | 646.8-712 | 646.8-712 |
GGU | 144.76-144.76 | 144.76-144.76 |
CUET 2025 BA {Hons.} History Cutoff for EWS Category
St. Stephen’s College, Delhi University is the most preferred choice for EWS category students pursuing BA (Hons.) History, with the expected CUET 2025 cutoff hovering around 800. Miranda House, Delhi University follows as the second top pick, also with a projected cutoff of 800 for the EWS category. Close behind is Lady Shri Ram College (LSR), Delhi University, ranking third in popularity, with an estimated cutoff range of 736.
For BA (Hons.) History cutoff details of other colleges under the EWS category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
St Stephen’s College, Delhi University | 800-800 | 800-800 |
Miranda House, Delhi University | 800-800 | 800-800 |
LSR, Delhi University | 736-736 | 736-736 |
KMC, Delhi University | 784-784 | 784-784 |
ARSD | 784-784 | 784-784 |
Dyal Singh College, Delhi University | 752-752 | 752-752 |
Hindu College, Delhi University | 792-792 | 792-792 |
Hansraj College, Delhi University | 788-788 | 788-788 |
SGTB Khalsa College, Delhi University | 784-784 | 784-784 |
Daulat Ram College, Delhi University | 796-796 | 796-796 |
Maitreyi College, Delhi University | 744-744 | 744-744 |
Pondicherry University | 96-96 | 64-96 |
GGU | 154.55-154.55 | 154.55-154.55 |