
The COMEDK-UGET Cutoff 2025 has not been announced yet. However, you can explore the list of colleges offering BE in Information Science & Engineering along with their anticipated cutoff for 2025. These predictions are based on trends from previous years’ data.

College | Opening rank 2025 | Closing rank 2025 |
RVCE | 298-2842 | 298-2842 |
MSRIT Bangalore | 920-7917 | 920-7917 |
JSS Science and Technology University Mysore | 2404-7004 | 2404-7004 |
BIT Bangalore | 3315-17768 | 3315-30504 |
SIT Tumkur | 4617-20892 | 4617-30487 |
DSCE Bangalore | 2435-14195 | 2435-17381 |
AIT Bangalore | 11696-33405 | 11696-65476 |
KLS Git | 18299-38262 | 18299-72438 |
BNMIT | 7271-27499 | 7271-51960 |
NIE Mysore | 3580-11920 | 3580-11920 |
BMSIT | 2502-19019 | 2502-19917 |
JSS Academy Bangalore | 10090-45851 | 10090-57402 |
GSSSIETW | 31501-52703 | 31501-60452 |
Acharya Institute of Technology Bangalore | 12139-45377 | 12139-70849 |
RVITM | 3787-22810 | 3787-29521 |
EPGI, Bangalore | 77173-93471 | 59549-93471 |
Sir M Visvesvaraya Institute of Technology Bangalore | 4082-27545 | 4082-52424 |
MCE | 36212-98268 | 36212-98268 |
PESCE | 9939-31931 | 9939-56198 |
SDMCET | 14829-29333 | 14829-57290 |
COMEDK-UGET 2025 BE Information Science & Engineering Cutoff for GM Category
For BE in Information Science & Engineering under the GM (General Merit) category, RVCE (Rashtreeya Vidyalaya College of Engineering) is the top choice, with the COMEDK-UGET 2025 cutoff expected to range between 298 and 2,214. The second most preferred option is MSRIT Bangalore (M.S. Ramaiah Institute of Technology), where the cutoff is anticipated to fall between 920 and 5,682, followed closely by BIT Bangalore (Bangalore Institute of Technology) with a projected cutoff range of 3,315 to 15,759. Below is a table listing the cutoff ranks for other colleges offering the same program under the GM category.
College | Opening rank 2025 | Closing rank 2025 |
RVCE | 298-457 | 298-2214 |
MSRIT Bangalore | 920-1901 | 920-5682 |
BIT Bangalore | 3315-5901 | 3315-15759 |
SIT Tumkur | 4617-8022 | 4617-24639 |
DSCE Bangalore | 2435-4358 | 2435-11501 |
AIT Bangalore | 11696-17287 | 11696-36882 |
KLS Git | 18299-30083 | 18299-30847 |
BNMIT | 7271-12299 | 7271-27841 |
BMSIT | 2502-5207 | 2502-14053 |
JSS Academy Bangalore | 10090-15298 | 10090-56413 |
Acharya Institute of Technology Bangalore | 12139-21963 | 12139-54209 |
Sir M Visvesvaraya Institute of Technology Bangalore | 4082-9407 | 4082-26244 |
PESCE | 9939-15023 | 9939-32648 |
SDMCET | 14829-25547 | 14829-33649 |
JSS Science and Technology University Mysore | 2404-2404 | 2404-2404 |
RVITM | 3787-6919 | 3787-21217 |
NIE Mysore | 3580-3580 | 3580-3580 |
GSSSIETW | 31501-35762 | 31501-55492 |
MCE | 36212-98268 | 36212-98268 |
EPGI, Bangalore | 77173-93471 | 59549-93471 |
COMEDK-UGET 2025 BE Information Science & Engineering Cutoff for HK Category
For BE in Information Science & Engineering under the HK category, RVCE emerges as the top choice, with the COMEDK-UGET 2025 cutoff expected to range between 1188 – 2842. Following closely, BIT Bangalore stands as the second most preferred option, with cutoff ranks spanning 14,509 – 30,504. SIT Tumkur ranks third in popularity, with cutoffs ranging from 13,654 – 30,487.
For additional colleges offering BE Information Science & Engineering under the HK category, you can refer to the cutoff details in the table below.
College | Opening rank 2025 | Closing rank 2025 |
RVCE | 1555-2053 | 1188-2842 |
BIT Bangalore | 22630-30504 | 14509-30504 |
SIT Tumkur | 22711-30487 | 13654-30487 |
DSCE Bangalore | 9997-17381 | 8554-17381 |
NIE Mysore | 11920-11920 | 11920-11920 |
BMSIT | 17701-19019 | 17701-19917 |
AIT Bangalore | 41110-65476 | 28219-65476 |
KLS Git | 55663-72438 | 28805-72438 |
BNMIT | 31101-51960 | 20626-51960 |
RVITM | 24951-29521 | 20187-29521 |
Sir M Visvesvaraya Institute of Technology Bangalore | 34612-52424 | 20862-52424 |
SDMCET | 30001-57290 | 25488-57290 |
MSRIT Bangalore | 4455-7776 | 3960-7917 |
JSS Academy Bangalore | 46370-57402 | 34612-57402 |
Acharya Institute of Technology Bangalore | 51530-70849 | 31317-70849 |
PESCE | 31931-31931 | 31931-56198 |
GSSSIETW | 52703-52703 | 52703-60452 |
JSS Science and Technology University Mysore | 7004-7004 | 7004-7004 |