
The CUET Cutoff 2025 has not been announced yet. However, you can explore the list of colleges offering B.Sc (Hons.) Botany along with their anticipated cutoff for 2025, which is estimated based on past year trends.

Additionally, the National Testing Agency (NTA) declared the CUET UG 2025 results on July 4, 2025, available on their official website: cuet.nta.nic.in.
College | Opening marks 2025 | Closing marks 2025 |
GGU | 50-190.42 | 50-190.42 |
Miranda House, Delhi University | 459-800 | 459-800 |
KMC, Delhi University | 421-800 | 421-800 |
Deen Dayal Upadhyaya College, Delhi University | 350-736 | 350-736 |
Dyal Singh College, Delhi University | 333-760 | 333-760 |
Hindu College, Delhi University | 480-784 | 480-784 |
Hansraj College, Delhi University | 434-784 | 434-784 |
SGTB Khalsa College, Delhi University | 451-784 | 451-784 |
ANDC | 309-792 | 309-792 |
Daulat Ram College, Delhi University | 369-800 | 369-800 |
Maitreyi College, Delhi University | 339-776 | 339-776 |
Ramjas College, Delhi University | 406-792 | 406-792 |
Gargi College, Delhi University | 350-800 | 350-800 |
Sri Venkateswara, Delhi University | 396-760 | 396-760 |
CUET 2025 B.Sc {Hons.} Botany Cutoff for General Category
For General category students seeking admission to B.Sc (Hons.) Botany at Delhi University, Miranda House stands as the premier choice, with an anticipated CUET 2025 cutoff range of 519-800. Following closely, Kirori Mal College (KMC) emerges as the second most preferred option, with cutoffs expected between 493-800. Deen Dayal Upadhyaya College ranks third in popularity, with a projected cutoff range of 426-736.
Below, you can explore the B.Sc (Hons.) Botany cutoff details for General category students across other Delhi University colleges.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 519-800 | 519-800 |
KMC, Delhi University | 493-800 | 493-800 |
Deen Dayal Upadhyaya College, Delhi University | 426-736 | 426-736 |
Dyal Singh College, Delhi University | 404-760 | 404-760 |
Hindu College, Delhi University | 541-784 | 541-784 |
Hansraj College, Delhi University | 506-784 | 506-784 |
SGTB Khalsa College, Delhi University | 451-784 | 451-784 |
ANDC | 392-792 | 392-792 |
Daulat Ram College, Delhi University | 450-800 | 450-800 |
Maitreyi College, Delhi University | 418-776 | 418-776 |
Ramjas College, Delhi University | 486-792 | 486-792 |
Gargi College, Delhi University | 433-800 | 433-800 |
Sri Venkateswara, Delhi University | 478-760 | 478-760 |
GGU | 74-190.42 | 74-190.42 |
CUET 2025 B.Sc {Hons.} Botany Cutoff for SC Category
Miranda House at Delhi University is the most preferred choice for SC category students seeking admission to B.Sc (Hons.) Botany, with the anticipated CUET 2025 cutoff ranging between 716.1 and 776. Following closely, Kirori Mal College (KMC), Delhi University stands as the second top pick, with a similar cutoff range of 716.1–776. Hindu College, Delhi University ranks third in popularity, with expected cutoffs falling between 700.7 and 760.
For SC category cutoffs in B.Sc (Hons.) Botany at other colleges, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 716.1-776 | 716.1-776 |
KMC, Delhi University | 716.1-776 | 716.1-776 |
Hindu College, Delhi University | 700.7-760 | 700.7-760 |
Hansraj College, Delhi University | 700.7-760 | 700.7-760 |
SGTB Khalsa College, Delhi University | 700.7-760 | 700.7-760 |
ANDC | 708.4-768 | 708.4-768 |
Daulat Ram College, Delhi University | 716.1-776 | 716.1-776 |
Ramjas College, Delhi University | 708.4-768 | 708.4-768 |
Gargi College, Delhi University | 716.1-776 | 716.1-776 |
Deen Dayal Upadhyaya College, Delhi University | 654.5-712 | 654.5-712 |
Dyal Singh College, Delhi University | 677.6-736 | 677.6-736 |
Maitreyi College, Delhi University | 693-752 | 693-752 |
Sri Venkateswara, Delhi University | 677.6-736 | 677.6-736 |
GGU | 56-158.51 | 56-158.51 |
CUET 2025 B.Sc {Hons.} Botany Cutoff for ST Category
For ST category students aspiring to pursue B.Sc (Hons.) Botany, Miranda House, Delhi University emerges as the top choice, with the anticipated CUET 2025 cutoff ranging between 700.7 – 768. Following closely, Kirori Mal College (KMC), Delhi University stands as the second most preferred option, with a similar cutoff range of 700.7 – 768. Daulat Ram College, Delhi University also ranks high among sought-after institutions, with cutoffs expected to fall within the 700.7 – 768 range.
For a detailed overview of B.Sc (Hons.) Botany cutoffs across other colleges for the ST category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 700.7-768 | 700.7-768 |
KMC, Delhi University | 700.7-768 | 700.7-768 |
Daulat Ram College, Delhi University | 700.7-768 | 700.7-768 |
Gargi College, Delhi University | 700.7-768 | 700.7-768 |
Deen Dayal Upadhyaya College, Delhi University | 639.1-704 | 639.1-704 |
Dyal Singh College, Delhi University | 662.2-728 | 662.2-728 |
Hindu College, Delhi University | 685.3-752 | 685.3-752 |
Hansraj College, Delhi University | 685.3-752 | 685.3-752 |
SGTB Khalsa College, Delhi University | 685.3-752 | 685.3-752 |
ANDC | 693-760 | 693-760 |
Maitreyi College, Delhi University | 677.6-744 | 677.6-744 |
Ramjas College, Delhi University | 693-760 | 693-760 |
Sri Venkateswara, Delhi University | 662.2-728 | 662.2-728 |
GGU | 134-173.43 | 128-173.43 |
CUET 2025 B.Sc {Hons.} Botany Cutoff for EWS Category
Miranda House at Delhi University is the most sought-after choice for EWS category students pursuing B.Sc (Hons.) Botany, with the anticipated CUET 2025 cutoff hovering around 800. Kirori Mal College (KMC), Delhi University, stands as the second top preference, also with an expected cutoff of 800 for the EWS category. Following closely is Daulat Ram College, Delhi University, ranking third in popularity, with a projected cutoff of 800 for EWS aspirants.
For a detailed overview of B.Sc (Hons.) Botany cutoffs across other colleges, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 800-800 | 800-800 |
KMC, Delhi University | 800-800 | 800-800 |
Daulat Ram College, Delhi University | 800-800 | 800-800 |
Gargi College, Delhi University | 800-800 | 800-800 |
Deen Dayal Upadhyaya College, Delhi University | 736-736 | 736-736 |
Dyal Singh College, Delhi University | 760-760 | 760-760 |
Hindu College, Delhi University | 784-784 | 784-784 |
Hansraj College, Delhi University | 784-784 | 784-784 |
SGTB Khalsa College, Delhi University | 784-784 | 784-784 |
ANDC | 792-792 | 792-792 |
Maitreyi College, Delhi University | 776-776 | 776-776 |
Ramjas College, Delhi University | 792-792 | 792-792 |
Sri Venkateswara, Delhi University | 760-760 | 760-760 |
GGU | 134-167.38 | 80-167.38 |