
The CUET Cutoff 2025 has not been announced yet. However, you can explore the list of colleges offering B.Sc (Hons.) Physics along with their anticipated cutoff for 2025, which is estimated based on past year trends.

The NTA declared the CUET UG 2025 results on July 4, 2025, available on the official website: cuet.nta.nic.in.
College | Opening marks 2025 | Closing marks 2025 |
Jamia Millia Islamia University | 56-168 | 56-168 |
GGU | 33.36-70 | 28-70 |
St Stephen’s College, Delhi University | 478-792 | 446-792 |
Miranda House, Delhi University | 700.7-800 | 356-800 |
KMC, Delhi University | 700.7-800 | 335-800 |
ARSD | 662.2-792 | 662.2-792 |
Deen Dayal Upadhyaya College, Delhi University | 677.6-776 | 677.6-776 |
Dyal Singh College, Delhi University | 677.6-776 | 677.6-776 |
Hindu College, Delhi University | 454-784 | 420-784 |
Hansraj College, Delhi University | 418-784 | 383-784 |
SGTB Khalsa College, Delhi University | 685.3-784 | 685.3-784 |
Shaheed Rajguru College of Applied Sciences for Women New Delhi | 646.8-744 | 646.8-744 |
ANDC | 693-792 | 693-792 |
Pondicherry University | 221-307 | 105-307 |
CUET 2025 B.Sc {Hons.} Physics Cutoff for General Category
Jamia Millia Islamia University is the top Choice for General category students for B.Sc {Hons.} Physics, with the CUET 2025 expected cutoff ranging around 78.03 – 168, Similarly, GGU is the second most preferred choice, with General category cutoff between 70 – 70, St Stephen’s College, Delhi University follows closely as the third most sought-after institution, with cutoff ranging from 446 – 792.
You can check B.Sc {Hons.} Physics Cutoffs of General Category for other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
Jamia Millia Islamia University | 138.24-168 | 78.03-168 |
GGU | 70-70 | 70-70 |
St Stephen’s College, Delhi University | 478-792 | 446-792 |
Miranda House, Delhi University | 770-800 | 356-800 |
KMC, Delhi University | 770-800 | 335-800 |
ARSD | 731.5-792 | 731.5-792 |
Deen Dayal Upadhyaya College, Delhi University | 746.9-776 | 746.9-776 |
Dyal Singh College, Delhi University | 746.9-776 | 746.9-776 |
Hindu College, Delhi University | 454-784 | 420-784 |
Hansraj College, Delhi University | 418-784 | 383-784 |
SGTB Khalsa College, Delhi University | 754.6-784 | 754.6-784 |
Shaheed Rajguru College of Applied Sciences for Women New Delhi | 716.1-744 | 716.1-744 |
ANDC | 762.3-792 | 762.3-792 |
Pondicherry University | 277-277 | 164-277 |
CUET 2025 B.Sc {Hons.} Physics Cutoff for SC Category
For SC category students aspiring to pursue B.Sc (Hons.) Physics at Delhi University, St. Stephen’s College emerges as the top choice, with the CUET 2025 cutoff expected to range between 700.7 and 768. Following closely, Miranda House stands as the second most preferred option, with cutoffs typically falling in the range of 716.1 to 776. Kirori Mal College (KMC) also ranks among the top three sought-after colleges, with a similar cutoff range of 716.1 to 776.
For a detailed overview of B.Sc (Hons.) Physics cutoffs across other DU colleges for the SC category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
St Stephen’s College, Delhi University | 700.7-768 | 700.7-768 |
Miranda House, Delhi University | 716.1-776 | 716.1-776 |
KMC, Delhi University | 716.1-776 | 716.1-776 |
Hindu College, Delhi University | 700.7-760 | 700.7-760 |
Hansraj College, Delhi University | 700.7-760 | 700.7-760 |
SGTB Khalsa College, Delhi University | 700.7-760 | 700.7-760 |
ANDC | 708.4-768 | 708.4-768 |
ARSD | 677.6-768 | 677.6-768 |
Deen Dayal Upadhyaya College, Delhi University | 693-752 | 693-752 |
Dyal Singh College, Delhi University | 693-752 | 693-752 |
Shaheed Rajguru College of Applied Sciences for Women New Delhi | 662.2-720 | 662.2-720 |
GGU | 33.36-51 | 33.36-51 |
Pondicherry University | 229-229 | 105-229 |
CUET 2025 B.Sc {Hons.} Physics Cutoff for ST Category
Miranda House at Delhi University is the most preferred choice for ST category students pursuing B.Sc (Hons.) Physics, with the anticipated CUET 2025 cutoff ranging between 700.7 and 768. Following closely, Kirori Mal College (KMC), Delhi University, stands as the second top pick, with cutoff scores expected in the 700.7 – 768 range. St. Stephen’s College, Delhi University, ranks third among the most sought-after institutions, with cutoffs likely falling between 685.3 and 760.
For a detailed overview of B.Sc (Hons.) Physics cutoffs for ST category across other colleges, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 700.7-768 | 700.7-768 |
KMC, Delhi University | 700.7-768 | 700.7-768 |
St Stephen’s College, Delhi University | 685.3-760 | 685.3-760 |
ARSD | 662.2-760 | 662.2-760 |
Deen Dayal Upadhyaya College, Delhi University | 677.6-744 | 677.6-744 |
Dyal Singh College, Delhi University | 677.6-744 | 677.6-744 |
Hindu College, Delhi University | 685.3-752 | 685.3-752 |
Hansraj College, Delhi University | 685.3-752 | 685.3-752 |
SGTB Khalsa College, Delhi University | 685.3-752 | 685.3-752 |
Shaheed Rajguru College of Applied Sciences for Women New Delhi | 646.8-712 | 646.8-712 |
ANDC | 693-760 | 693-760 |
GGU | 52-52 | 43-52 |
Pondicherry University | 221-221 | 146-221 |
CUET 2025 B.Sc {Hons.} Physics Cutoff for EWS Category
For EWS category students seeking admission to B.Sc (Hons.) Physics at Delhi University, Miranda House stands as the top choice, with the expected CUET 2025 cutoff around 800-800. Following closely, Kirori Mal College (KMC) emerges as the second most preferred option, also with a projected cutoff of 800-800 for the EWS category. St. Stephen’s College ranks third in popularity, with an estimated cutoff range of 792-792.
For detailed cutoff trends across other DU colleges offering B.Sc (Hons.) Physics for the EWS category, refer to the table below.
College | Opening marks 2025 | Closing marks 2025 |
Miranda House, Delhi University | 800-800 | 800-800 |
KMC, Delhi University | 800-800 | 800-800 |
St Stephen’s College, Delhi University | 792-792 | 792-792 |
ARSD | 792-792 | 792-792 |
Deen Dayal Upadhyaya College, Delhi University | 776-776 | 776-776 |
Dyal Singh College, Delhi University | 776-776 | 776-776 |
Hindu College, Delhi University | 784-784 | 784-784 |
Hansraj College, Delhi University | 784-784 | 784-784 |
SGTB Khalsa College, Delhi University | 784-784 | 784-784 |
Shaheed Rajguru College of Applied Sciences for Women New Delhi | 744-744 | 744-744 |
ANDC | 792-792 | 792-792 |
GGU | 49-49 | 28-49 |
Pondicherry University | 221-221 | 137-221 |