The official TNEA 2025 cutoff for SSN Chennai has not been announced yet. However, candidates can check the anticipated TNEA 2025 cutoff for SSN Chennai, which is estimated based on past years’ cutoff trends.
SSN Chennai TNEA Cutoff 2025 (Category Wise)
For the OC category in TNEA 2025, the expected cutoff range for SSN Chennai is projected to be between 511 and 14,650. In Round 1, the expected cutoff for SSN Chennai remains within the same range of 511 to 14,650.
Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
OC | 511-14650 | 511-14650 |
BC | 945-19112 | 945-19112 |
SC | 6176-24579 | 6176-50952 |
ST | 14217-25823 | 14217-118451 |
MBC | 1495-22749 | 1495-22749 |
BCM | 1430-20829 | 1430-27535 |
SCA | 11716-24491 | 11716-139015 |
SSN Chennai TNEA Cutoff 2025 (Course Wise)
SSN Chennai TNEA Cutoff 2025 for OC Category
For the OC category, the B.Tech + M.Tech (Computer Science & Engineering) program is anticipated to be the most sought-after course at SSN Chennai, with an expected cutoff range of 2155–3496.
Following closely, the BE Computer Science and Engineering program is projected to be the second most preferred choice, with an estimated cutoff range of 511–3743.
Below is a table detailing the course-wise expected TNEA 2025 cutoffs for the OC category.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
B.Tech + M.Tech Computer Science & Engineering | 2155-3496 | 2155-3496 |
BE Computer Science and Engineering | 511-3743 | 511-3743 |
BE Electrical and Electronics Engineering | 2324-5858 | 2324-5858 |
B.Tech Information Technology | 1180-9880 | 1180-9880 |
BE Biomedical Engineering | 3915-10361 | 3915-10361 |
BE Mechanical Engineering | 5441-13023 | 5441-13023 |
BE Civil Engineering | 4396-13559 | 4396-13559 |
BE Electronics & Communication Engineering | 1221-13599 | 1221-13599 |
B.Tech Chemical Engineering | 7852-14650 | 7852-14650 |
SSN Chennai TNEA Cutoff 2025 for BC Category
For the BC category, B.E. Electronics & Communication Engineering is anticipated to be the most sought-after course at SSN Chennai, with an expected cutoff range of 1634–2366. Following closely, B.Tech Information Technology is projected to be the second most preferred choice, with a predicted cutoff range of 1515–3307.
Below is a detailed table showcasing the course-wise expected TNEA 2025 cutoffs for the BC category.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
BE Electronics & Communication Engineering | 1634-2366 | 1634-2366 |
B.Tech Information Technology | 1515-3307 | 1515-3307 |
BE Electrical and Electronics Engineering | 2893-6382 | 2893-6382 |
B.Tech + M.Tech Computer Science & Engineering | 4291-7007 | 4291-7007 |
BE Computer Science and Engineering | 945-10905 | 945-10905 |
BE Biomedical Engineering | 5885-11144 | 5885-11144 |
BE Civil Engineering | 14250-15891 | 14250-15891 |
B.Tech Chemical Engineering | 9559-16981 | 9559-16981 |
BE Mechanical Engineering | 8100-19112 | 8100-19112 |
SSN Chennai TNEA Cutoff 2025 for SC Category
BE Computer Science and Engineering is projected to be the most sought-after course at SSN Chennai for the TNEA 2025 (SC Category), with an expected cutoff range of 6,176–11,570. Following closely, BE Electronics & Communication Engineering is anticipated to be the second most preferred choice, with an estimated cutoff range of 10,174–16,432.
For a detailed breakdown of expected cutoffs across various courses for the SC Category, refer to the table below.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
BE Computer Science and Engineering | 6176-11570 | 6176-11570 |
BE Electronics & Communication Engineering | 10174-16432 | 10174-16432 |
B.Tech Information Technology | 9269-16508 | 9269-16508 |
B.Tech + M.Tech Computer Science & Engineering | 18423-19447 | 18423-19447 |
BE Electrical and Electronics Engineering | 12084-21176 | 12084-21352 |
BE Mechanical Engineering | 22393-22920 | 15594-33266 |
B.Tech Chemical Engineering | 14964-23145 | 14964-46395 |
BE Biomedical Engineering | 21809-21809 | 15618-49777 |
BE Civil Engineering | 24579-24579 | 20093-50952 |
SSN Chennai TNEA Cutoff 2025 for ST Category
For the ST category in TNEA 2025, BE Electronics & Communication Engineering is anticipated to be the most sought-after course at SSN Chennai, with an expected cutoff range of 26,274–42,666. Meanwhile, B.Tech Information Technology is likely to be the second most preferred choice, with a projected cutoff range of 39,489–45,213. Below is a table detailing the course-wise expected TNEA cutoffs for the ST category.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
BE Electronics & Communication Engineering | – | 26274-42666 |
B.Tech Information Technology | – | 39489-45213 |
BE Computer Science and Engineering | 14217-25823 | 14217-56297 |
BE Mechanical Engineering | – | 65415-65415 |
BE Electrical and Electronics Engineering | – | 28090-71088 |
B.Tech Chemical Engineering | – | 69018-89211 |
BE Biomedical Engineering | – | 92922-92922 |
BE Civil Engineering | – | 118451-118451 |
SSN Chennai TNEA Cutoff 2025 for MBC Category
For the MBC category, BE Computer Science and Engineering is projected to be the most sought-after course at SSN Chennai, with an expected cutoff range of 1495–2760. Following closely, B.Tech Information Technology is anticipated to be the second most preferred choice, with an estimated cutoff range of 2684–4011.
Below is a table detailing the course-wise expected TNEA 2025 cutoffs for the MBC category.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
BE Computer Science and Engineering | 1495-2760 | 1495-2760 |
B.Tech Information Technology | 2684-4011 | 2684-4011 |
B.Tech + M.Tech Computer Science & Engineering | 4920-5005 | 4920-5005 |
BE Electronics & Communication Engineering | 2727-6736 | 2727-6736 |
BE Biomedical Engineering | 9111-12708 | 9111-12708 |
BE Electrical and Electronics Engineering | 5495-12841 | 5495-12841 |
B.Tech Chemical Engineering | 12289-17070 | 12029-17070 |
BE Mechanical Engineering | 11830-21622 | 11830-21622 |
BE Civil Engineering | 13159-22749 | 10389-22749 |
SSN Chennai TNEA Cutoff 2025 for BCM Category
For the TNEA 2025 counseling, B.Tech Information Technology is anticipated to be the most sought-after course at SSN Chennai for the BCM category, with an expected cutoff range of 1692–2448. Following closely, BE Electronics & Communication Engineering is projected to be the second most preferred choice, with an estimated cutoff range of 2470–5110 for the same category.
Below is a table showcasing the course-wise expected TNEA 2025 cutoffs for the BCM category for your reference.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
B.Tech Information Technology | 1692-2448 | 1692-2448 |
BE Electronics & Communication Engineering | 2470-5110 | 2470-5110 |
B.Tech + M.Tech Computer Science & Engineering | 3049-5828 | 3049-5828 |
BE Electrical and Electronics Engineering | 4014-6135 | 4014-6135 |
BE Computer Science and Engineering | 1430-6198 | 1430-6198 |
BE Mechanical Engineering | 8261-10428 | 8261-10428 |
B.Tech Chemical Engineering | 8164-12927 | 8164-12927 |
BE Biomedical Engineering | 4588-20829 | 4588-20829 |
BE Civil Engineering | 11431-11431 | 11431-27535 |
SSN Chennai TNEA Cutoff 2025 for SCA Category
For the SCA category, BE Electronics & Communication Engineering is projected to be the most sought-after course at SSN Chennai, with an expected cutoff range of 15,538–28,884. Following closely, BE Computer Science and Engineering is anticipated to be the second most preferred choice, with an estimated cutoff range of 11,716–29,900.
Below is a detailed table showcasing the course-wise expected TNEA 2025 cutoff ranks for the SCA category.
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
BE Electronics & Communication Engineering | 15538-24491 | 15538-28884 |
BE Computer Science and Engineering | 11716-17625 | 11716-29900 |
B.Tech Information Technology | 19674-22625 | 17178-32723 |
B.Tech + M.Tech Computer Science & Engineering | – | 57071-62527 |
BE Electrical and Electronics Engineering | – | 39247-66365 |
BE Mechanical Engineering | – | 24395-74851 |
BE Biomedical Engineering | – | 42709-108726 |
B.Tech Chemical Engineering | – | 57264-119913 |
BE Civil Engineering | – | 57768-139015 |